Version | Thickness (Inches) | Width with Flange* (Inches) | Height with Flange* (Inches) | Depth Cut Out (Inches) | Width Cut Out (Inches) | Height Cut Out (Inches) | Cu.Ft. | Cu.Ft. | |
C42LX OCX2 | FLUSH | 1 | 17 7/16 | 21 7/16 | 14 15/16 | 15 11/16 | 21 1/16 | 1.5 | 0.1 |
C42LX OCX2 | SURFACE | 1 | 17 7/16 | 21 7/16 | 13 1/4 | 15 11/16 | 21 1/16 | 1.5 | 0.1 |
C51X OCX2 | FLUSH | 1 | 17 7/16 | 21 7/16 | 20/1/4 | 15 9/16 | 21 1/16 | 1.8 | 0.1 |
C51X OCX2 | SURFACE | 1 | 17 7/16 | 21 7/16 | 18 9/16 | 15 9/16 | 21 1/16 | 1.8 | 0.1 |
C60IX OCX2 | FLUSH | 1 | 21 | 25 | 17 15/16 | 19 3/16 | 24 5/8 | 2.1 | 0.4 |
C60IX OCX2 | SURFACE | 1 | 21 | 25 | 16/1/4 | 19 3/16 | 24 5/8 | 2.1 | 0.4 |
C62IX OCX2 | FLUSH | 1 | 20 3/16 | 21 7/16 | 21 1/4 | 18 7/16 | 21 1/16 | 2.2 | 0.2 |
C62IX OCX2 | SURFACE | 1 | 20 3/16 | 21 7/16 | 19 | 18 7/16 | 21 1/16 | 2.2 | 0.2 |
C75LX OCX2 | FLUSH | 1 | 21 | 21 7/16 | 17 15/16 | 19 3/16 | 24 5/8 | 2.6 | 0.4 |
C75LX OCX2 | SURFACE | 1 | 21 | 21 7/16 | 16 1/4 | 19 3/16 | 24 5/8 | 2.6 | 0.4 |
C85IX OCX2 | FLUSH | 1 | 21 9/16 | 31 11/16 | 18 3/16 | 19 13/16 | 31 5/16 | 3.0 | 0.5 |
C85IX OCX2 | SURFACE | 1 | 21 9/16 | 31 11/16 | 16 1/2 | 19 13/16 | 31 5/16 | 3.0 | 0.5 |
C90IX OCX2 | FLUSH | 1 | 21 | 25 | 21/3/8 | 19 1/8 | 24 5/8 | 3.2 | 0.3 |
C90IX OCX2 | SURFACE | 1 | 21 | 25 | 19 11/16 | 19 1/8 | 24 5/8 | 3.2 | 0.3 |
C115IX OCX2 | FLUSH | 1 | 23 1/8 | 30 11/16 | 21 15/16 | 21 3/8 | 30 5/16 | 4.1 | 0.6 |
C115IX OCX2 | SURFACE | 1 | 23 1/8 | 30 11/16 | 20 1/4 | 21 3/8 | 30 5/16 | 4.1 | 0.6 |
C130LX OCX2 | FLUSH | 1 | 23 1/8 | 30 11/16 | 21 15/16 | 21 3/8 | 30 5/16 | 4.6 | 0.6 |
C130LX OCX2 | SURFACE | 1 | 23 1/8 | 30 11/16 | 20 1/4 | 21 3/8 | 30 5/16 | 4.6 | 0.6 |
DW42 OCX2 RFX | FLUSH | 1 | 17 7/16 | 21 7/16 | 14 15/16 | 15 11/16 | 21 1/16 | 1.5 | 0.1 |
DW42 OCX2 RFX | SURFACE | 1 | 17 7/16 | 21 7/16 | 13 1/4 | 15 11/16 | 21 1/16 | 1.5 | 0.1 |
DW51 OCX2 RFX | FLUSH | 1 | 17 7/16 | 21 7/16 | 20 1/4 | 15 9/16 | 21 1/16 | 1.8 | 0.1 |
DW51 OCX2 RFX | SURFACE | 1 | 17 7/16 | 21 7/16 | 18 9/16 | 15 9/16 | 21 1/16 | 1.8 | 0.1 |
DW75 OCX2 RFX | FLUSH | 1 | 21 | 25 | 17 15/16 | 19 3/16 | 24 5/8 | 2.6 | 0.4 |
DW75 OCX2 RFX | SURFACE | 1 | 21 | 25 | 16 1/4 | 19 3/16 | 24 5/8 | 2.6 | 0.4 |
DW90 OCX2 RFX | FLUSH | 1 | 21 | 25 | 21 3/8 | 19 1/8 | 24 5/8 | 3.2 | 0.3 |
DW90 OCX2 RFX | SURFACE | 1 | 21 | 25 | 19 11/16 | 19 1/8 | 24 5/8 | 3.2 | 0.3 |
DP2600IX OCX2 | FLUSH | 1 | 24 13/16 | 53 5/16 | 23 11/16 | 23 7/16 | 52 15/16 | 8.1 | 2.1 |
DP2600IX OCX2 | SURFACE | 1 | 24 13/16 | 53 8/16 | 22 11/16 | 23 7/16 | 52 15/16 | 8.1 | 2.1 |
OCX2 Icemakers Series
Version | Thickness (Inches) | Width with Flange* (Inches) | Height with Flange* (Inches) | Depth Cut Out (Inches) | Width Cut Out (Inches) | Height Cut Out (Inches) | Cu.Ft. | |
IM XT OCX2 HYDRO | FLUSH | 1- 1 9/16 | 16 3/8 | 21 1/2 | 21 7/8 | 14 9/16 | 19 1/8 | 0.8 |
IM XT OCX2 HYDRO | SURFACE | 1- 1 9/16 | 16 3/8 | 21 1/2 | 20 1/2 | 14 9/16 | 19 1/8 | 0.8 |
IM XT OCX2 REFILL | FLUSH | 1- 1 9/16 | 16 3/8 | 21 1/2 | 21 7/8 | 14 9/16 | 19 1/8 | 0.8 |
IM XT OCX2 REFILL | SURFACE | 1- 1 9/16 | 16 3/8 | 21 1/2 | 20 1/2 | 14 9/16 | 19 1/8 | 0.8 |
IM XR OCX2 HYDRO | FLUSH | 1- 1 9/16 | 16 3/8 | 21 1/2 | 17 1/8 | 14 9/16 | 19 1/8 | 0.8 |
IM XR OCX2 HYDRO | SURFACE | 1- 1 9/16 | 16 3/8 | 21 1/2 | 15 3/4 | 14 9/16 | 19 1/8 | 0.8 |
IM XR OCX2 REFILL | FLUSH | 1- 1 9/16 | 16 3/8 | 21 1/2 | 17 1/8 | 14 9/16 | 19 1/8 | 0.8 |
IM XR OCX2 REFILL | SURFACE | 1- 1 9/16 | 16 3/8 | 21 1/2 | 15 3/4 | 14 9/16 | 19 1/8 | 0.8 |
IM CL OCX2 HYDRO | FLUSH | 1- 1 9/16 | 16 3/8 | 27 5/8 | 17 1/8 | 14 9/16 | 25 1/4 | 0.8 |
IM CL OCX2 HYDRO | SURFACE | 1- 1 9/16 | 16 3/8 | 27 5/8 | 15 3/4 | 14 9/16 | 25 1/4 | 0.8 |
IM CL OCX2 REFILL | FLUSH | 1- 1 9/16 | 16 3/8 | 27 5/8 | 17 1/8 | 14 9/16 | 25 1/4 | 0.8 |
IM CL OCX2 REFILL | SURFACE | 1- 1 9/16 | 16 3/8 | 27 5/8 | 15 3/4 | 14 9/16 | 25 1/4 | 0.8 |
* = Dimensions shown are with the adustable flange both in the flush position and in the surface position.